City of Simi Valley, CA
Home MenuSewer Design Drawing Standards
Sewer Design
The Manual and Standard Plans for the Design and Construction of Sanitary Sewerage Facilities provides the detailed plans for connecting to the City of Simi Valley Sewer System. The most recent update is dated August 2006.
The following Standard Plans listed in the table below are available to download individually for reference in lieu of downloading the manual in its entirety.
Title of Standard Plan | Standard Plan No. | No. of Sheets |
---|---|---|
Separation Requirements for Water & Wastewater Lines | 40-010 | 1 |
Trench Construction and Terminology | 40-020 | 1 |
Sewer Pipe Trench Backfill & Pavement Detail | 40-030 | 1 |
Pipe Trench Detail for Proposed Street (superseded by 40-030) | 40-035 | n/a |
Pipe Bedding for Special Conditions | 40-040 | 1 |
Wastewater Special Support Under/Over Obstruction | 40-050 | 1 |
Standard Concrete Encasement Type A, B, & C | 40-060 | 1 |
Reinforced Concrete Trench Slab | 40-070 | 1 |
Special Pipe Encasement for Drainage Courses | 40-080 | 1 |
Standard Plugs and Pipe Encasements | 40-090 | 1 |
Standard 4' and 5' Diameter Precast Manhole | 40-100 | 3 |
Shallow Manholes | 40-110 | 4 |
Standard for Manhole Raising with False Bottom | 40-115 | 2 |
Typical Concrete Base and Joint Detail | 40-120 | 1 |
Watertight and Standard Manhole Frame and Cover | 40-130 | 1 |
Manhole Securing Details for Undeveloped Areas | 40-140 | 1 |
Miscellaneous Manhole Details | 40-150 | 1 |
Terminal Cleanout Structure, Type "A" | 40-160 | 3 |
Terminal Cleanout Structure, Type "B" | 40-170 | 2 |
Typical House Connection | 40-180 | 1 |
Saddle Connection to Main | 40-190 | 2 |
Standard House Connection (Sewer Lateral) for Slopes Less than 30% |
40-200 | 1 |
Deep Cut House Connection (Sewer Lateral Chimney) for Slopes Greater than 30% |
40-210 | 1 |
Sewer House Lateral at Utility Intersection | 40-220 | 1 |
House Connection Cleanout | 40-230 | 1 |
Backwater Valve | 40-240 | 1 |
Sampling Well | 40-250 | 1 |
Redwood Checkdam Backfill Stabilizers | 40-260 | 1 |
Private Pumping Systems | 40-270 | 1 |
Cleanout Sewer Force Main | 40-280 | 1 |
Drop Sewer Manhole | 40-290 | 2 |
Sand Trap | 40-300 | 1 |
Average Flow - Peak Flow Graph | 40-310 | 1 |
This Manual covers all phases of work relating to the Sanitary Sewerage System. Sound judgment must be exercised in the application of the Manual's provisions to specific circumstances.
Modification or Deviation
Requests to modify or deviate from a standard within this manual may be made. Such requests must be presented in writing for the City's approval, through the Director of the Public Works, clearly specifying the modifications or deviations, clearly describing the nature and purpose of the modification or deviation, and citing the standard to which such change applies.
References to other published engineering standards (not other municipal standards, rather general engineering standards) are encouraged where applicable.
Other Sanitation Publications
- Sewer Master Plan
- Sanitation Rate Studies (Updated Link Coming Soon)
- Sanitation Financial Plan (Kennedy/Jenks 2003)
- City of Simi Valley Lateral Policy
- GIS Interactive Sewer System Map
Drawings and Samples for Sewer Construction
Drawings and Samples for Sewer Construction available in PDF below.
- 24" x 36" Sewer Improvement Plan and Profile Drawing
- 24" x 36" Sewer Improvement Cover Sheet - Existing or Proposed Street
To request AutoCAD format please send request to sanitation@simivalley.org.