City of Simi Valley, CA
Home MenuSanitation Service Fees
Service Fees are needed to pay for labor, energy, regulatory fees, capital maintenance, and other costs to safely and effectively collect and treat sewage. Service fees are billed various ways depending on the property.
- Residential properties are assessed for sewer service on the Ventura County Tax Roll.
- Residential properties receiving a Certificate of Occupancy after June may not be assessed for sewer service on the Ventura County Tax Roll until the following year and shall be billed by the City until such assessment.
- Commercial properties and businesses within Waterworks District #8 are billed for sewer service on their water bill.
- Commercial properties and businesses within Golden State Water Company areas are billed for sewer service by the City.
Contact
For billing inquiries please contact Customer Services at (805) 583-6736.
Questions regarding the Simi Valley Sani-Sewer Special Assessment listed on the Ventura County Tax Roll may be directed to (805) 583-6795.
Please email sanitation@simivalley.org for additional assistance.
Monthly Service Fees
The monthly service fee for each category is summarized in the table below.
For a detailed description of each category please refer to Ordinance 1300.
Residential
Category | Rate ($/MO.) July 1, 2024 |
---|---|
Single Family | $55.85 |
Multi-Family | $39.62 |
Senior Housing | $30.96 |
Mobile Home | $39.62 |
Non-Residential
LM: Landscape Meter
Category | Rate ($/MO.) July 1, 2024 |
---|---|
Office with LM (SCD) | $54.03 |
Office without LM (SDL) | $43.20 |
Commercial with LM (SCR) | $65.68 |
Commercial without LM (SRL) | $52.53 |
Restaurant with LM (SRR) | $77.33 |
Restaurant without LM (RRL) | $61.88 |
Café with LM (SRD) | $77.33 |
Café without LM (RDL) | $61.88 |
Non-Residential Usage Rate
LM: Landscape Meter
HCF: Hundred Cubic Feet
Category | Rate ($/HCF) July 1, 2024 |
---|---|
Office with LM (SCD) | $6.66 |
Office without LM (SDL) | $5.32 |
Commercial with LM (SCR) | $8.64 |
Commercial without LM (SRL) | $6.92 |
Restaurant with LM (SRR) | $10.63 |
Restaurant without LM (RRL) | $8.50 |
Café with LM (SRD) | $10.63 |
Café without LM (RDL) | $8.50 |
Other Variable Rates
Category | Rate ($/Unit) July 1, 2024 |
---|---|
High Schools ($/Student) | $2.34 |
Other Schools ($/Student) | $1.56 |
Septage Hauling ($/750 gal Load) | $47.85 |
Wood Ranch/Big Sky SFR Lift Fee | $136.00 |
Duplex Unit Lift Fee | $100.08 |
Sewer Connection Fees
Sewer Connection (Capacity) Fees are paid when a building or residence is connected to the public sewer system. While this normally applies to new construction of houses or commercial property, Sewer Connection Fees may also be required when existing buildings or businesses are modified in a way that results in additional wastewater discharge being generated.
Capacity Fees are established for new users of the public sewer system and are based on a “buy-in” approach, where the new user is buying-in to all of sanitation capital assets. This one-time fee is a fair share of the cost of these capital assets which are needed to collect, treat, and safely recycle or dispose of wastewater.
The potential usage (i.e., residential or commercial) determines the fees required when connecting to the public sewer system.
Current Sanitary Sewer Connection Fees are listed below.
Residential
Category | Fee |
---|---|
Single Family detached/attached | $4,374.00 |
Single Family detached/attached (when converting from existing septic system to City sewer system) | $2,659.00 |
Multiple Family (condos, apartment, townhouses) per unit | $3,281.00 |
Mobile Home & Sr. Citizen Housing consisting of 35 or more dwelling units | $2,624.00 |
Office Buildings
Category | Fee |
---|---|
Medical office - per 1,000 square feet (s.f) | $2,625.00 |
Medical office (using digital X-Ray) - per 1,000 square feet (s.f) | $1,444.00 |
All other office buildings - per 1,000 square feet (s.f.) | $1,444.00 |
Retail Buildings
Category | Fee |
---|---|
Retail Shops & Stores (includes no seat food service) up to 10,000 square feet - cost per 1,000 square feet (s.f.). | $1,444.00 |
Retail Shops & Stores over 10,000 square feet pay an additional cost for each 1,000 square feet over 10,000 square feet. | $963.00 |
Pet Grooming - per shampoo bowl | $875.00 |
Beauty / Barber Shop - per shampoo bowl | $875.00 |
Self Service Laundry - per machine | $1,750.00 |
Restaurants
Category | Fee |
---|---|
Restaurants (Full Service) 42 seats or less | $11,373.00 |
Restaurants (Full Service) per each additional seat over 42 | $274.00 |
Restaurants (Full Service) Bars, Cocktail Lounges per seat | $263.00 |
Food Establishments - "Fast food" such as: Coffee Shop, Donut shop, Ice cream shop - (Must be 50 seats or less; and not considered to be Full Service Restaurants) per seat | $114.00 |
Hotels / Motels
Category | Fee |
---|---|
Hotel / Motel per unit without kitchen | $1,444.00 |
Hotel / Motel per unit with kitchen | $2,406.00 |
Automobile Service Station
Category | Fee |
---|---|
Auto Service & Repair - per 1,000 square feet (s.f) | $1,444.00 |
Per restroom | $1,444.00 |
Parks
Category | Fee |
---|---|
Per water closet or urinal | $1,444.00 |
Schools / Hospitals
Category | Fee |
---|---|
School - Elementary / Nursery, etc. - 60 students or less | $4,374.00 |
Each additional student (cost after 60 students) | $74.00 |
School - Junior High school - 50 students or less | $4,374.00 |
Each additional student (cost after 50 students) | $88.00 |
School - High School - 30 students or less | $4,374.00 |
Each additional student (cost after 30 students) | $145.00 |
Hospitals - per bed (Includes Admin. Office support) | $2,625.00 |
Churches / Theaters / Auditoriums
Category | Fee |
---|---|
Churches / Theaters / Auditoriums of 110 seats | $4,374.00 |
Each additional seat over 110 seats | $40.00 |
Annexation Fees
Category | Fee |
---|---|
Per Gross Acre | $1,119.40 |
Will-Serve Letter Application Fee
Category | Fee |
---|---|
Minor / Tenant Improvements | $320.60 |
Major | $5,525.81 |